DeWitts® 32-4139018A 1967-72 Chevy C10 Radiator & Fan, Auto
PRO SERIES (2 ROW 1.00″ TUBES)
DeWitts Pro-series aluminum radiators feature two rows of 1.0″ wide cooling tubes which provides a 25% increase in cooling performance. Our Direct Fit® aluminum radiators feature factory type press formed end tanks, serpentine fins, and the factory type upper and lower channels.
Each radiator core is assembled and brazed in our state of the art aluminum brazing furnace. DeWitts radiators are also epoxy free and come with a limited lifetime warranty. Direct Fit® is our official trademark and it means your radiator will fit, without modifications.
| KEY SPECS | |
|---|---|
| MFG. Part # | 32-4139018A |
| Brand | DeWitts |
| Radiator Style | Single Pass |
| Radiator Flow Direction | Crossflow |
| Material Type | Aluminum |
| Inlet Location | Upper driver side |
| Outlet Location | Lower passenger side |
| Row Quantity | 2 |
| Tube Size | 1.00″ |
| Overall Width Range | 33.00″ to 33.99″ |
| Overall Width | 33″ |
| Overall Height Range | 18.00″ to 18.99″ |
| Overall Height | 18.5″ |
| Overall Thickness | 6.75″ |
| Core Width Range | 28.00″ to 28.99″ |
| Core Width | 28.25″ |
| Core Height Range | 18.00″ to 18.99″ |
| Core Height | 18.5″ |
| Core Thickness | 2.25″ |
| Finish | Natural |
| Cooling Fan | Dual |
| Transmission Cooler | Yes |
| Shroud Included | Yes |
| Radiator Cap Included | No |
| Fan Diameter | 11 Inch |
| CFM | 2780 CFM |
| CFM Range | 2,700-2,799 CFM |
| GENERAL | |
| Inlet Size | 1.50 |
| Outlet Size | 1.75 |
| Amperage | 26 amps |
| Fan Included | Yes |
| Blade Material | Plastic |
| Shroud Color | Natural |
| Shroud Material | Aluminum |
| Notes | Electric fan has 26.0 amp draw. |
| Sold in Quantity | Each |

There are no reviews yet.