Showing 65–74 of 74 results
| Manufacturer | Edelbrock |
|---|---|
| Application | Application Specific |
| UPC | 00085347359004 |
| System Type | Traditional 4150-Style Kit |
| Gasket Or Seal Included | Yes |
| Quantity | Kit |
| Wiring Harness Included | Yes |
| Idle Air Control Motor Included | Yes |
| Fuel Pressure Port | 1/8-27 NPT |
| Idle Air Control Motor Included | Yes |
| Bore Diameter | 1.75 |
| Fuel Injector Type | 35 lb/hr |
| Maximum Horsepower | 550 |
| Availability Note | Available to Order |
| Warranty | 24 Months |
| Distributor Cap Included | Yes |
| Emissions Code | |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Finish | Satin |
| Throttle Body Type | 4 Barrel |
10 in stock
| Manufacturer | Edelbrock |
|---|---|
| Application | Application Specific |
| UPC | 00085347359301 |
| System Type | Traditional 4150-Style Kit |
| Gasket Or Seal Included | Yes |
| Quantity | Kit |
| Wiring Harness Included | Yes |
| Idle Air Control Motor Included | Yes |
| Fuel Pressure Port | 1/8-27 NPT |
| Idle Air Control Motor Included | Yes |
| Bore Diameter | 1.75 |
| Fuel Injector Type | 29 lb/hr |
| Maximum Horsepower | 450 |
| Availability Note | Available to Order |
| Warranty | 24 Months |
| Distributor Cap Included | Yes |
| Emissions Code | |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Finish | Satin |
| Throttle Body Type | 4 Barrel |
44 in stock
| Manufacturer | Edelbrock |
|---|---|
| Application | Application Specific |
| UPC | 00085347358106 |
| System Type | XT-Style Kit |
| Gasket Or Seal Included | Yes |
| Quantity | Kit |
| Wiring Harness Included | Yes |
| Fuel Pressure Port | 1/8-27 NPT |
| Bore Diameter | 90 mm |
| Fuel Injector Type | 35 lb/hr |
| Maximum Horsepower | 550 |
| Availability Note | Available to Order |
| Warranty | 24 Months |
| Distributor Cap Included | Yes |
| Emissions Code | |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Finish | Satin |
| Throttle Body Type | Single Blade |
17 in stock
| Manufacturer | Edelbrock |
|---|---|
| Application | Application Specific |
| UPC | 00085347358939 |
| System Type | XT-Style Kit |
| Gasket Or Seal Included | Yes |
| Quantity | Kit |
| Wiring Harness Included | Yes |
| Fuel Pressure Port | 1/8-27 NPT |
| Bore Diameter | 90 mm |
| Fuel Injector Type | 42 lb/hr |
| Maximum Horsepower | 675 |
| Availability Note | Available to Order |
| Warranty | 24 Months |
| Distributor Cap Included | Yes |
| Manifold Color | Black Finish |
| Emissions Code | |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Finish | Black Powder Coated |
| Throttle Body Type | Single Blade |
14 in stock
| Manufacturer | Edelbrock |
|---|---|
| Application | Application Specific |
| UPC | 00085347359936 |
| System Type | XT-Style Kit |
| Gasket Or Seal Included | Yes |
| Quantity | Kit |
| Wiring Harness Included | Yes |
| Fuel Pressure Port | 1/8-27 NPT |
| Bore Diameter | 90 mm |
| Fuel Injector Type | 35 lb/hr |
| Maximum Horsepower | 550 |
| Availability Note | Available to Order |
| Warranty | 24 Months |
| Distributor Cap Included | Yes |
| Manifold Color | Black Finish |
| Emissions Code | |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Finish | Black Powder Coated |
| Throttle Body Type | Single Blade |
33 in stock
| KEY SPECS | |
|---|---|
| MFG. Part # | 30-302QFT |
| Brand | Quick Fuel Technology |
| Fuel Type | Gasoline |
| Free Flow Rate | 110 GPH / 416 LPH |
| Maximum Pressure | 8 psi |
| Fuel Pump Inlet Size | 3/8 inch NPT female |
| Fuel Pump Outlet Size | 3/8 inch NPT female |
| Material Type | Aluminum |
32 in stock
| Manufacturer | Edelbrock |
|---|---|
| Base Plate Gasket Mount Hole Quantity | 8 |
| Application | Application Specific |
| UPC | 00085347020614 |
| Base Plate Gasket Mount Hole Quantity | 8 |
| Series | Performer |
| Base Plate Material | Aluminum |
| Base Plate Gasket Thickness | 0.048 in |
| Availability Note | Available to Order |
| Warranty | 12 Months |
| Carburetor Type | AVS2 Series 800 cfm |
| Emissions Code | |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Finish | Satin |
| Single Or Dual Plane Type | Single |
120 in stock
| Manufacturer | Edelbrock |
|---|---|
| Base Plate Gasket Mount Hole Quantity | 8 |
| Application | Application Specific |
| UPC | 00085347020072 |
| Base Plate Gasket Mount Hole Quantity | 8 |
| Series | Performer |
| Base Plate Material | Aluminum |
| Base Plate Gasket Thickness | 0.048 in |
| Availability Note | Available to Order |
| Warranty | 12 Months |
| Carburetor Type | AVS2 Series 650 cfm |
| Emissions Code | |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Finish | Satin |
| Single Or Dual Plane Type | Single |
40 in stock
| Manufacturer | Edelbrock |
|---|---|
| Base Plate Gasket Mount Hole Quantity | 8 |
| Application | Application Specific |
| UPC | 00085347020317 |
| Base Plate Gasket Mount Hole Quantity | 8 |
| Series | Performer |
| Base Plate Material | Aluminum |
| Base Plate Gasket Thickness | 0.048 in |
| Availability Note | Available to Order |
| Warranty | 12 Months |
| Carburetor Type | AVS2 Series 500 cfm |
| Emissions Code | |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Installation Notes |
|
| Finish | Satin |
| Single Or Dual Plane Type | Single |
33 in stock
| Manufacturer | Edelbrock |
|---|---|
| Application | Universal |
| UPC | 00085347013067 |
| Series | VRS-4150 |
| Condition | New |
| Gasket Or Seal Included | Yes |
| Barrel Quantity | 4 Barrel |
| Flange Type | 4150 and 4500 |
| Main Venturi Diameter | 1.250 |
| Body Height | 3.75 |
| Bore Diameter | 1.6875 |
| Availability Note | Available to Order |
| Warranty | 12 Months |
| Booster Type | Standard straight leg |
| EGR Port | N/A |
| Primary Power Valve | Yes |
| Secondary Power Valve | Yes |
| Metering Block | Billet- Four Circuit in |
| Secondaries | Mechanical |
| Intermediate Circuit | Yes |
| Accel Pump Well Size | 30 cc |
| Standard Vacuum | 2 – 3/8″ dia. and 2- 3/16″ dia |
| Jet Extenders | Yes- Secondary Side |
| Emissions Code | |
| Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Choke Type | N/A |
| Finish | Bead Blast |
| Material | Aluminum |
| CFM Rating | 650 cfm |
34 in stock
© All Rights Reserved by Hotrod Partz LLC